<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Market Survey - IRISPANCY FASHION ACCESSORIES & JEWELRY]]></title>
		<link>http://www.irispancy.com/news/NewsChannels/581/Market_Survey_Magazine_1.htm</link>
   		<description><![CDATA[Fashion magazine content: Market Survey]]></description>
		<item>
			<title><![CDATA[Holiday sales growth of 4% beat forecasts]]></title>
			<link>http://www.irispancy.com/news/581/2012-1/2012117145737_2430.htm</link>
			<guid>http://www.irispancy.com/news/581/2012-1/2012117145737_2430.htm</guid>
			<description><![CDATA[Washington--Retailers’ holiday sales this year increased 4 percent over 2010 to $471.5 billion, ac..]]></description>
			<pubDate>Tue, 17 Jan 2012 14:57:37 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Late shoppers boost December sales]]></title>
			<link>http://www.irispancy.com/news/581/2012-1/201215131422_2425.htm</link>
			<guid>http://www.irispancy.com/news/581/2012-1/201215131422_2425.htm</guid>
			<description><![CDATA[New York--Late holiday shoppers, both in the week leading up to Christmas and on the day after, bo..]]></description>
			<pubDate>Thu, 05 Jan 2012 13:14:22 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Consumers dialing back in absence of discounts]]></title>
			<link>http://www.irispancy.com/news/581/2011-11/2011111154454_2400.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-11/2011111154454_2400.htm</guid>
			<description><![CDATA[Port Washington, N.Y.--The number of consumers who bought something at a brick-and-mortar store fe..]]></description>
			<pubDate>Tue, 01 Nov 2011 15:44:54 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Consumers looking for deals this holiday season]]></title>
			<link>http://www.irispancy.com/news/581/2011-10/20111024135556_2394.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-10/20111024135556_2394.htm</guid>
			<description><![CDATA[Port Washington, N.Y.--Approximately seven out of 10 shopping visits to a brick-and-mortar store r..]]></description>
			<pubDate>Mon, 24 Oct 2011 13:55:56 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Jewelry, watch sales drive growth for LVMH]]></title>
			<link>http://www.irispancy.com/news/581/2011-10/20111019134550_2389.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-10/20111019134550_2389.htm</guid>
			<description><![CDATA[Paris--Revenues were up 15 percent for LVMH Moët Hennessy Louis Vuitton through the first nine mon..]]></description>
			<pubDate>Wes, 19 Oct 2011 13:45:50 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report forecasts strong holiday, online trending]]></title>
			<link>http://www.irispancy.com/news/581/2011-9/201199132035_2342.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-9/201199132035_2342.htm</guid>
			<description><![CDATA[New York--The coming holiday season could be record-breaking for online retail, following 2010’s s..]]></description>
			<pubDate>Fri, 09 Sep 2011 13:20:35 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Beyonce Knowles' top-selling scent]]></title>
			<link>http://www.irispancy.com/news/581/2011-8/201182481558_2325.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-8/201182481558_2325.htm</guid>
			<description><![CDATA[Beyonce Knowles' fragrance Heat is the top selling celebrity perfume in the UK.The 29-year-old sin..]]></description>
			<pubDate>Wes, 24 Aug 2011 08:15:58 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q2 sales: Penney, Kohl's, Saks, T.J. Maxx, Walmart]]></title>
			<link>http://www.irispancy.com/news/581/2011-8/201181983548_2322.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-8/201181983548_2322.htm</guid>
			<description><![CDATA[New York--In a tough environment for the average consumer, off-price and discount department store..]]></description>
			<pubDate>Fri, 19 Aug 2011 08:35:48 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q3 comps climb 15% for Zale]]></title>
			<link>http://www.irispancy.com/news/581/2011-5/2011526576_2289.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-5/2011526576_2289.htm</guid>
			<description><![CDATA[Dallas--Same-store sales climbed 15 percent and losses narrowed in the third quarter for Zale Corp..]]></description>
			<pubDate>Thu, 26 May 2011 05:07:06 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Same-store U.S. sales rise 10% for Costco]]></title>
			<link>http://www.irispancy.com/news/581/2011-5/20115265618_2288.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-5/20115265618_2288.htm</guid>
			<description><![CDATA[Issaquah, Wash.--Costco experienced a 10 percent increase in same-store sales in the United States..]]></description>
			<pubDate>Thu, 26 May 2011 05:06:18 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q1 U.S. jewelry sales down at QVC]]></title>
			<link>http://www.irispancy.com/news/581/2011-5/20115916944_2281.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-5/20115916944_2281.htm</guid>
			<description><![CDATA[Englewood, Colo.--Multi-media retailer QVC’s U.S. revenues grew a slim 3 percent to $1.2 billion i..]]></description>
			<pubDate>Mon, 09 May 2011 16:09:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Strong sales drive show attendance]]></title>
			<link>http://www.irispancy.com/news/581/2011-5/20115916855_2280.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-5/20115916855_2280.htm</guid>
			<description><![CDATA[New York--Sales have improved over the past 12 months for the majority of retail jewelers, and the..]]></description>
			<pubDate>Mon, 09 May 2011 16:08:55 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q1 sales rise 8% for Blue Nile]]></title>
			<link>http://www.irispancy.com/news/581/2011-5/201156181954_2276.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-5/201156181954_2276.htm</guid>
			<description><![CDATA[Seattle--Blue Nile recorded record first-quarter sales of $80.2 million, an 8 percent increase ove..]]></description>
			<pubDate>Fri, 06 May 2011 18:19:54 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Sales grow, losses remain hefty at Movado]]></title>
			<link>http://www.irispancy.com/news/581/2011-4/20114941817_2264.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-4/20114941817_2264.htm</guid>
			<description><![CDATA[Paramus, N.J.--Sales rose 23 percent in the fourth quarter and 9 percent on the year for the Movad..]]></description>
			<pubDate>Sat, 09 Apr 2011 04:18:17 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: More consumers checking e-mail by phone]]></title>
			<link>http://www.irispancy.com/news/581/2011-1/201112622422_2226.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-1/201112622422_2226.htm</guid>
			<description><![CDATA[Reston, Va.—A new study from comScore finds that Web-based e-mail is showing signs of decline in t..]]></description>
			<pubDate>Wes, 26 Jan 2011 02:24:22 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Android passes iPhone in popularity, data shows]]></title>
			<link>http://www.irispancy.com/news/581/2011-1/2011116235427_2222.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-1/2011116235427_2222.htm</guid>
			<description><![CDATA[Reston, Va.—Recently released metrics from comScore show that the Google Android has leapfrogged t..]]></description>
			<pubDate>Sun, 16 Jan 2011 23:54:27 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[North American platinum demand expected to rise]]></title>
			<link>http://www.irispancy.com/news/581/2011-1/2011113191510_2220.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-1/2011113191510_2220.htm</guid>
			<description><![CDATA[New York—Although worldwide demand for platinum jewelry is expected to decrease, gross platinum je..]]></description>
			<pubDate>Thu, 13 Jan 2011 19:15:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Earnings roundup: Dept. stores post December gains]]></title>
			<link>http://www.irispancy.com/news/581/2011-1/201116201057_2210.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-1/201116201057_2210.htm</guid>
			<description><![CDATA[New York—From Saks Fifth Avenue to Costco, department stores across the board recorded same-store ..]]></description>
			<pubDate>Thu, 06 Jan 2011 20:10:57 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[SpendingPulse: Holiday jewelry spend up 8.4%]]></title>
			<link>http://www.irispancy.com/news/581/2011-1/201113195815_2207.htm</link>
			<guid>http://www.irispancy.com/news/581/2011-1/201113195815_2207.htm</guid>
			<description><![CDATA[Purchase, N.Y.—Jewelry sales enjoyed solid growth despite a “mild start” this holiday season, risi..]]></description>
			<pubDate>Mon, 03 Jan 2011 19:58:15 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Best year ever for watches at Christie's]]></title>
			<link>http://www.irispancy.com/news/581/2010-12/2010122903229_2203.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-12/2010122903229_2203.htm</guid>
			<description><![CDATA[New York—The year proved to be a banner one for watches at Christie's, which recorded $91.2 millio..]]></description>
			<pubDate>Wes, 29 Dec 2010 00:32:29 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Roberto Coin continues U.S. retail expansion]]></title>
			<link>http://www.irispancy.com/news/581/2010-12/201012170518_2193.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-12/201012170518_2193.htm</guid>
			<description><![CDATA[New York—Italian jewelry designer Roberto Coin has announced the opening of its newest U.S. boutiq..]]></description>
			<pubDate>Fri, 17 Dec 2010 00:51:08 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q3 U.S. retail sales rise 76% at Harry Winston]]></title>
			<link>http://www.irispancy.com/news/581/2010-12/2010121704418_2192.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-12/2010121704418_2192.htm</guid>
			<description><![CDATA[Toronto—Total sales rose 88 percent in the third quarter for retailer and diamond miner Harry Wins..]]></description>
			<pubDate>Fri, 17 Dec 2010 00:44:18 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Affluents value quality and service most]]></title>
			<link>http://www.irispancy.com/news/581/2010-12/2010121419835_2191.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-12/2010121419835_2191.htm</guid>
			<description><![CDATA[Stevens, Pa.—In a new study from Unity Marketing addressing values affluent consumers desire from ..]]></description>
			<pubDate>Tue, 14 Dec 2010 19:08:35 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[IDEX Online: U.S. holiday online sales up 12%]]></title>
			<link>http://www.irispancy.com/news/581/2010-12/2010129194058_2186.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-12/2010129194058_2186.htm</guid>
			<description><![CDATA[New York—Total U.S. retail e-commerce spending for the first 35 days of the November-December holi..]]></description>
			<pubDate>Thu, 09 Dec 2010 19:40:58 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[NRF: Weekend jewelry shopping rose 'substantially']]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101130192648_2178.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101130192648_2178.htm</guid>
			<description><![CDATA[Washington, D.C.—With one of the biggest shopping days of the year under their belts, retailers ha..]]></description>
			<pubDate>Tue, 30 Nov 2010 19:26:48 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[IDEX Online: Sales rise at malls, surge online]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101130192530_2177.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101130192530_2177.htm</guid>
			<description><![CDATA[New York—Hordes of buyers entered stores in shopping malls across the country on the day after Tha..]]></description>
			<pubDate>Tue, 30 Nov 2010 19:25:30 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Same-store sales continue to rise for Tiffany]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101128194921_2175.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101128194921_2175.htm</guid>
			<description><![CDATA[New York—Tiffany &amp; Co. experienced a worldwide same-store sales increase of 9 percent in the t..]]></description>
			<pubDate>Sun, 28 Nov 2010 19:49:21 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Same-store sales slip 1.1% for Zale]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101126118_2173.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101126118_2173.htm</guid>
			<description><![CDATA[Dallas—Same-store sales fell 1.1 percent at Zale Corp. for the first quarter of its fiscal 2011, t..]]></description>
			<pubDate>Fri, 26 Nov 2010 01:01:08 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Same-store U.S. sales up 2% for Birks & Mayors]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101121192359_2170.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101121192359_2170.htm</guid>
			<description><![CDATA[Montreal—Retailer Birks &amp; Mayors reported a 5 percent rise in same-store sales for the first h..]]></description>
			<pubDate>Sun, 21 Nov 2010 19:23:59 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[World Gold Council: Q3 gold demand up 12%]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101118155828_2168.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101118155828_2168.htm</guid>
			<description><![CDATA[New York—Global gold demand increased 12 percent by weight for the third-quarter 2010 compared to ..]]></description>
			<pubDate>Thu, 18 Nov 2010 15:58:28 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Analysts: Good holiday ahead for smart promoters]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/20101114192855_2163.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/20101114192855_2163.htm</guid>
			<description><![CDATA[Agoura Hills, Calif.—How will the holiday season be for jewelers this year? Better than expected d..]]></description>
			<pubDate>Sun, 14 Nov 2010 19:28:55 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fashions of fitness: Exit Pilates? Enter Bootcamp?]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/2010118224952_2157.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/2010118224952_2157.htm</guid>
			<description><![CDATA[Bootcamp is hot, Pilates is not, according to a new survey forecasting fitness trends for 2011.In ..]]></description>
			<pubDate>Mon, 08 Nov 2010 22:49:52 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[3Q sales up 40% for Charles & Colvard]]></title>
			<link>http://www.irispancy.com/news/581/2010-11/2010112202314_2153.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-11/2010112202314_2153.htm</guid>
			<description><![CDATA[Morrisville, N.C.—Sales jumped 40 percent in the third quarter for Charles &amp; Colvard Ltd., the..]]></description>
			<pubDate>Tue, 02 Nov 2010 20:23:14 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Shreve & Co. opens first U.S. Wellendorff shop]]></title>
			<link>http://www.irispancy.com/news/581/2010-10/20101031224216_2151.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-10/20101031224216_2151.htm</guid>
			<description><![CDATA[500)this.width=500" border="0" alt="" align="" src="/shop/uploadpic/201010312236390350.jpg"The new..]]></description>
			<pubDate>Sun, 31 Oct 2010 22:42:16 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Platinum bridal sales on the upswing]]></title>
			<link>http://www.irispancy.com/news/581/2010-10/20101031223344_2150.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-10/20101031223344_2150.htm</guid>
			<description><![CDATA[New York—Growth in platinum bridal jewelry sales for the first half of 2010 has been positive, and..]]></description>
			<pubDate>Sun, 31 Oct 2010 22:33:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Jewels in new sale seen as financial market hedge]]></title>
			<link>http://www.irispancy.com/news/581/2010-10/20101019201739_2138.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-10/20101019201739_2138.htm</guid>
			<description><![CDATA[More than 450 jewelry pieces, including a rare blue diamond, should draw at least $40 million in a..]]></description>
			<pubDate>Tue, 19 Oct 2010 20:17:39 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[LVMH watch, jewelry sales rise 29 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-10/20101017201823_2137.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-10/20101017201823_2137.htm</guid>
			<description><![CDATA[Paris—LVMH Moet Hennessy Louis Vuitton posted 19 percent growth for the first nine months of 2010 ..]]></description>
			<pubDate>Sun, 17 Oct 2010 20:18:23 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Recession creates new trend in fashion shopping]]></title>
			<link>http://www.irispancy.com/news/581/2010-9/201099194257_2093.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-9/201099194257_2093.htm</guid>
			<description><![CDATA[The U.S. recession has changed how people shop for fashion, with an eye for special pieces rather ..]]></description>
			<pubDate>Thu, 09 Sep 2010 19:42:57 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Harry Winston Q2 retail sales rise 37 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-9/201092233451_2087.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-9/201092233451_2087.htm</guid>
			<description><![CDATA[Toronto—Retail sales were up 37 percent in the second quarter for Harry Winston Diamond Corp., tho..]]></description>
			<pubDate>Thu, 02 Sep 2010 23:34:51 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Tiffany's Q2 same-store sales rise 5 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-8/2010829155325_2081.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-8/2010829155325_2081.htm</guid>
			<description><![CDATA[New York—Worldwide net sales rose 9 percent in the second quarter for Tiffany &amp; Co. while same..]]></description>
			<pubDate>Sun, 29 Aug 2010 15:53:25 +0800</pubDate>
		</item>
</channel>
</rss>

