<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Market Survey - IRISPANCY FASHION ACCESSORIES & JEWELRY]]></title>
		<link>http://www.irispancy.com/news/NewsChannels/581/Market_Survey_Magazine_1.htm</link>
   		<description><![CDATA[Fashion magazine content: Market Survey]]></description>
		<item>
			<title><![CDATA[Harry Winston Q2 retail sales rise 37 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-9/201092233451_2087.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-9/201092233451_2087.htm</guid>
			<description><![CDATA[Toronto—Retail sales were up 37 percent in the second quarter for Harry Winston Diamond Corp., tho..]]></description>
			<pubDate>Thu, 02 Sep 2010 23:34:51 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Tiffany's Q2 same-store sales rise 5 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-8/2010829155325_2081.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-8/2010829155325_2081.htm</guid>
			<description><![CDATA[New York—Worldwide net sales rose 9 percent in the second quarter for Tiffany &amp; Co. while same..]]></description>
			<pubDate>Sun, 29 Aug 2010 15:53:25 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Non-bridal helps Blue Nile boost 2Q sales 9.7%]]></title>
			<link>http://www.irispancy.com/news/581/2010-8/2010810183127_2059.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-8/2010810183127_2059.htm</guid>
			<description><![CDATA[Seattle--Despite a noted "slowdown" in consumer spending in the month of June, second-quarter net ..]]></description>
			<pubDate>Tue, 10 Aug 2010 18:31:27 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Moms of 'tweens' more wired in]]></title>
			<link>http://www.irispancy.com/news/581/2010-8/201081018280_2058.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-8/201081018280_2058.htm</guid>
			<description><![CDATA[Washington—A new survey from the National Retail Federation's Retail Advertising &amp; Marketing A..]]></description>
			<pubDate>Tue, 10 Aug 2010 18:28:00 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA['Forever' now costs more]]></title>
			<link>http://www.irispancy.com/news/581/2010-8/201081195046_2054.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-8/201081195046_2054.htm</guid>
			<description><![CDATA[Sales of the glittering rocks have shot up by 20 to 30 percent, Liu Yujie reportsDiamonds are hot ..]]></description>
			<pubDate>Sun, 01 Aug 2010 19:50:46 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[U.S. luxury spending grows, wealthy are happy - survey]]></title>
			<link>http://www.irispancy.com/news/581/2010-7/2010722193343_2048.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-7/2010722193343_2048.htm</guid>
			<description><![CDATA[Spending on luxury goods by affluent Americans is forecast to grow by $28 billion in 2010, experts..]]></description>
			<pubDate>Thu, 22 Jul 2010 19:33:43 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Summer temps heat up spending]]></title>
			<link>http://www.irispancy.com/news/581/2010-7/2010720155650_2047.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-7/2010720155650_2047.htm</guid>
			<description><![CDATA[New York--A new consumer survey from American Express suggests that while the majority of American..]]></description>
			<pubDate>Tue, 20 Jul 2010 15:56:50 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study shows recognition of Leading Jewelers]]></title>
			<link>http://www.irispancy.com/news/581/2010-7/2010711223310_2035.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-7/2010711223310_2035.htm</guid>
			<description><![CDATA[New York--A study of consumers by the Leading Jewelers of the World (LJW) reveals that a majority ..]]></description>
			<pubDate>Sun, 11 Jul 2010 22:33:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[SpendingPulse: June strong for jewelry]]></title>
			<link>http://www.irispancy.com/news/581/2010-7/2010711223217_2034.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-7/2010711223217_2034.htm</guid>
			<description><![CDATA[Purchase, N.Y.--Jewelry sales grew a "very respectable" 10.1 percent in June, marking eight consec..]]></description>
			<pubDate>Sun, 11 Jul 2010 22:32:17 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Affluents spend on men's jewelry doubles]]></title>
			<link>http://www.irispancy.com/news/581/2010-7/20107419558_2025.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-7/20107419558_2025.htm</guid>
			<description><![CDATA[Stevens, Pa.--Fewer high-end consumers indulged in luxury purchases in 2009, but among those who d..]]></description>
			<pubDate>Sun, 04 Jul 2010 19:05:58 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Consumers want to shop from phones]]></title>
			<link>http://www.irispancy.com/news/581/2010-6/201062034450_2009.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-6/201062034450_2009.htm</guid>
			<description><![CDATA[Washington--A growing number of consumers want more than just a phone that enables them to communi..]]></description>
			<pubDate>Sun, 20 Jun 2010 03:44:50 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Tiffany Q1 sales up 22 percent worldwide]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/201053123724_1981.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/201053123724_1981.htm</guid>
			<description><![CDATA[New York--Worldwide sales at Tiffany and Co. increased 22 percent to $633.6 million in its first q..]]></description>
			<pubDate>Mon, 31 May 2010 23:07:24 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Signet same-store sales up 5.8 percent]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/201053123618_1980.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/201053123618_1980.htm</guid>
			<description><![CDATA[Hamilton, Bermuda--Same-store sales at Signet Jewelers Limited, parent of Kay Jewelers and Jared t..]]></description>
			<pubDate>Mon, 31 May 2010 23:06:18 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Flush Asians splash out on luxuries]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/201052605037_1979.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/201052605037_1979.htm</guid>
			<description><![CDATA[SINGAPORE - Things are looking up in the Asia Pacific, a new survey shows, with most consumers say..]]></description>
			<pubDate>Wes, 26 May 2010 00:50:37 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Affluent shoppers look for ROI]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/2010523191034_1974.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/2010523191034_1974.htm</guid>
			<description><![CDATA[Stevens, Pa.--According to a new report from Unity Marketing, the most important measure of excell..]]></description>
			<pubDate>Sun, 23 May 2010 19:10:34 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Fewer grad gift shoppers but bigger spend]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/2010520182442_1970.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/2010520182442_1970.htm</guid>
			<description><![CDATA[Washington--Fewer consumers plan to buy graduation gifts this year but those who are in the giving..]]></description>
			<pubDate>Thu, 20 May 2010 18:24:42 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Jewel prices soar to twice estimates at gem auction]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/2010516214238_1964.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/2010516214238_1964.htm</guid>
			<description><![CDATA[Huge flawless diamonds and pieces by Cartier, Bulgari and other big-name jewelers sold for several..]]></description>
			<pubDate>Sun, 16 May 2010 21:42:38 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Gold prices could hit $1,500]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/201051319856_1960.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/201051319856_1960.htm</guid>
			<description><![CDATA[New York--Gold prices, which touched a new high of $1,249 an ounce Thursday, are expected to head ..]]></description>
			<pubDate>Thu, 13 May 2010 19:08:56 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Silver prices strong throughout '09]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/201051319717_1959.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/201051319717_1959.htm</guid>
			<description><![CDATA[New York--A new report from the commodities consulting company the CPM Group reveals that silver p..]]></description>
			<pubDate>Thu, 13 May 2010 19:07:17 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Younger women saving, more debt-averse]]></title>
			<link>http://www.irispancy.com/news/581/2010-5/2010511191750_1958.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-5/2010511191750_1958.htm</guid>
			<description><![CDATA[New York--A new nationwide survey released by Citi reveals that the economic downturn has reorient..]]></description>
			<pubDate>Tue, 11 May 2010 19:17:50 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Most consumers still bypass non-essentials]]></title>
			<link>http://www.irispancy.com/news/581/2010-4/2010427202753_1933.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-4/2010427202753_1933.htm</guid>
			<description><![CDATA[Paso Robles, Calif.--Still concerned about a lack of cash flow and the economy in general, consume..]]></description>
			<pubDate>Tue, 27 Apr 2010 20:27:53 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Signet reports flat annual sales, share increase]]></title>
			<link>http://www.irispancy.com/news/581/2010-3/201032819424_1889.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-3/201032819424_1889.htm</guid>
			<description><![CDATA[Hamilton, Bermuda--Worldwide same-store sales fell only slightly for Signet Jewelers Ltd. in fisca..]]></description>
			<pubDate>Sun, 28 Mar 2010 19:42:04 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Q4 sales up double digits at Tiffany]]></title>
			<link>http://www.irispancy.com/news/581/2010-3/2010323194039_1879.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-3/2010323194039_1879.htm</guid>
			<description><![CDATA[New York--Worldwide sales rose 17 percent for Tiffany and Co. in the fourth quarter 2009 compared ..]]></description>
			<pubDate>Tue, 23 Mar 2010 19:40:39 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fear of ageing drives men's cosmetic sales]]></title>
			<link>http://www.irispancy.com/news/581/2010-3/201039192459_1854.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-3/201039192459_1854.htm</guid>
			<description><![CDATA[LONDON - Male cosmetics sales in Britain are growing at twice the rate of the female market, accor..]]></description>
			<pubDate>Tue, 09 Mar 2010 19:24:59 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Women starting to buy apparel again]]></title>
			<link>http://www.irispancy.com/news/581/2010-2/2010228151131_1837.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-2/2010228151131_1837.htm</guid>
			<description><![CDATA[Port Washington, N.Y.--The women's apparel market in the United States declined in 2009, but the f..]]></description>
			<pubDate>Sun, 28 Feb 2010 15:11:31 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Forecast: Signs of glimmer for diamond demand]]></title>
			<link>http://www.irispancy.com/news/581/2010-2/2010228151027_1836.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-2/2010228151027_1836.htm</guid>
			<description><![CDATA[This year won't be one in which retailers will want to experiment with wild designs. Experts recom..]]></description>
			<pubDate>Sun, 28 Feb 2010 15:10:27 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[LVMH says 'bling' is out but biz trends on mend]]></title>
			<link>http://www.irispancy.com/news/581/2010-2/2010218181156_1817.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-2/2010218181156_1817.htm</guid>
			<description><![CDATA[PARIS - LVMH boss Bernard Arnault said 'bling, bling' was out, but business was improving for the ..]]></description>
			<pubDate>Thu, 18 Feb 2010 18:11:56 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Richemont sales up 2 percent in last '09 quarter]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/2010120052_1778.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/2010120052_1778.htm</guid>
			<description><![CDATA[Geneva--Swiss luxury giant Richemont saw its sales rise 2 percent in the final quarter of 2009, wi..]]></description>
			<pubDate>Wes, 20 Jan 2010 00:05:02 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Jewelry tops online holiday sales growth]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/20101722107_1761.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/20101722107_1761.htm</guid>
			<description><![CDATA[Reston, Va.--ComScore Inc. reports that jewelry and watches ranked as the top-performing online re..]]></description>
			<pubDate>Thu, 07 Jan 2010 22:10:07 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Luxury goods are a guilt-inducing indulgence: survey]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/20101321113_1754.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/20101321113_1754.htm</guid>
			<description><![CDATA[SINGAPORE - What's Christmas without a little indulgence and a lot of guilt, with a global survey ..]]></description>
			<pubDate>Sun, 03 Jan 2010 21:11:03 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Retail sales to remain slow in 2010]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230204416_1750.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230204416_1750.htm</guid>
			<description><![CDATA[Houston--Consumers will be focused on saving, not shopping in 2010, and this trend will be compoun..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:44:16 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Online retail sites see traffic surge in November]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230203652_1747.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230203652_1747.htm</guid>
			<description><![CDATA[Reston, Va.--Online retail sites experienced significant traffic growth in November as the holiday..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:36:52 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Jewelry sales up for holiday '09]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230203337_1746.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230203337_1746.htm</guid>
			<description><![CDATA[Purchase, N.Y.--Jewelry sales are up 5.6 percent for the 2009 holiday shopping season, according t..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:33:37 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Holiday gift-buying completion rate low]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091227201323_1742.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091227201323_1742.htm</guid>
			<description><![CDATA[New York--A super-sized snowstorm that blanketed the Northeast and Southeast this past weekend tur..]]></description>
			<pubDate>Sun, 27 Dec 2009 20:13:23 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Luxury goods are a guilt-inducing indulgence: survey]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091222195110_1740.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091222195110_1740.htm</guid>
			<description><![CDATA[SINGAPORE - What's Christmas without a little indulgence and a lot of guilt, with a global survey ..]]></description>
			<pubDate>Tue, 22 Dec 2009 19:51:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fit Holidays: Eat, drink and be merry in moderation]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091222194939_1739.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091222194939_1739.htm</guid>
			<description><![CDATA[NEW YORK - Holidays are the times that try the fitness routine.With family feasts, office parties ..]]></description>
			<pubDate>Tue, 22 Dec 2009 19:49:39 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[New York Jewelers Crime Alert Network launches]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203444_1730.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203444_1730.htm</guid>
			<description><![CDATA[New York--At the request of the Jewelers Security Alliance (JSA), the New York Jewelers Crime Aler..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:34:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Online holiday spending nears $20 billion]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203341_1729.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203341_1729.htm</guid>
			<description><![CDATA[According to the latest report from ComScore, Green Monday (Dec. 14) represents the best chance fo..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:33:41 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Holiday shopping to go later into year]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203228_1728.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203228_1728.htm</guid>
			<description><![CDATA[New York--With just 11 days left before Christmas, 66 percent of consumers have yet to finish thei..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:32:28 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[It's the thought that counts -- even in January]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/2009121323044_1726.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/2009121323044_1726.htm</guid>
			<description><![CDATA[hatcounts--eveninJanuary - counts,January' /LONDON - Large numbers of cash-strapped British shoppe..]]></description>
			<pubDate>Sun, 13 Dec 2009 23:00:44 +0800</pubDate>
		</item>
</channel>
</rss>
