<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Market Survey - IRISPANCY FASHION ACCESSORIES & JEWELRY]]></title>
		<link>http://www.irispancy.com/news/NewsChannels/581/Market_Survey_Magazine_1.htm</link>
   		<description><![CDATA[Fashion magazine content: Market Survey]]></description>
		<item>
			<title><![CDATA[Richemont sales up 2 percent in last '09 quarter]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/2010120052_1778.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/2010120052_1778.htm</guid>
			<description><![CDATA[Geneva--Swiss luxury giant Richemont saw its sales rise 2 percent in the final quarter of 2009, wi..]]></description>
			<pubDate>Wes, 20 Jan 2010 00:05:02 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Jewelry tops online holiday sales growth]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/20101722107_1761.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/20101722107_1761.htm</guid>
			<description><![CDATA[Reston, Va.--ComScore Inc. reports that jewelry and watches ranked as the top-performing online re..]]></description>
			<pubDate>Thu, 07 Jan 2010 22:10:07 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Luxury goods are a guilt-inducing indulgence: survey]]></title>
			<link>http://www.irispancy.com/news/581/2010-1/20101321113_1754.htm</link>
			<guid>http://www.irispancy.com/news/581/2010-1/20101321113_1754.htm</guid>
			<description><![CDATA[SINGAPORE - What's Christmas without a little indulgence and a lot of guilt, with a global survey ..]]></description>
			<pubDate>Sun, 03 Jan 2010 21:11:03 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Retail sales to remain slow in 2010]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230204416_1750.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230204416_1750.htm</guid>
			<description><![CDATA[Houston--Consumers will be focused on saving, not shopping in 2010, and this trend will be compoun..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:44:16 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Online retail sites see traffic surge in November]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230203652_1747.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230203652_1747.htm</guid>
			<description><![CDATA[Reston, Va.--Online retail sites experienced significant traffic growth in November as the holiday..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:36:52 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Jewelry sales up for holiday '09]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091230203337_1746.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091230203337_1746.htm</guid>
			<description><![CDATA[Purchase, N.Y.--Jewelry sales are up 5.6 percent for the 2009 holiday shopping season, according t..]]></description>
			<pubDate>Wes, 30 Dec 2009 20:33:37 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Holiday gift-buying completion rate low]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091227201323_1742.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091227201323_1742.htm</guid>
			<description><![CDATA[New York--A super-sized snowstorm that blanketed the Northeast and Southeast this past weekend tur..]]></description>
			<pubDate>Sun, 27 Dec 2009 20:13:23 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Luxury goods are a guilt-inducing indulgence: survey]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091222195110_1740.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091222195110_1740.htm</guid>
			<description><![CDATA[SINGAPORE - What's Christmas without a little indulgence and a lot of guilt, with a global survey ..]]></description>
			<pubDate>Tue, 22 Dec 2009 19:51:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fit Holidays: Eat, drink and be merry in moderation]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091222194939_1739.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091222194939_1739.htm</guid>
			<description><![CDATA[NEW YORK - Holidays are the times that try the fitness routine.With family feasts, office parties ..]]></description>
			<pubDate>Tue, 22 Dec 2009 19:49:39 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[New York Jewelers Crime Alert Network launches]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203444_1730.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203444_1730.htm</guid>
			<description><![CDATA[New York--At the request of the Jewelers Security Alliance (JSA), the New York Jewelers Crime Aler..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:34:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Online holiday spending nears $20 billion]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203341_1729.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203341_1729.htm</guid>
			<description><![CDATA[According to the latest report from ComScore, Green Monday (Dec. 14) represents the best chance fo..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:33:41 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Holiday shopping to go later into year]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/20091215203228_1728.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/20091215203228_1728.htm</guid>
			<description><![CDATA[New York--With just 11 days left before Christmas, 66 percent of consumers have yet to finish thei..]]></description>
			<pubDate>Tue, 15 Dec 2009 20:32:28 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[It's the thought that counts -- even in January]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/2009121323044_1726.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/2009121323044_1726.htm</guid>
			<description><![CDATA[hatcounts--eveninJanuary - counts,January' /LONDON - Large numbers of cash-strapped British shoppe..]]></description>
			<pubDate>Sun, 13 Dec 2009 23:00:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Report: Online holiday spending reaches $16B]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/200912922753_1720.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/200912922753_1720.htm</guid>
			<description><![CDATA[According to the latest report from ComScore, the most recent week ended Dec. 6 reached $4.6 billi..]]></description>
			<pubDate>Wes, 09 Dec 2009 22:07:53 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Forevermark sales top $100 million]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/200912922657_1719.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/200912922657_1719.htm</guid>
			<description><![CDATA[The Ponahalo Diamonds, which are 102.11 and 70.87 carats respectively, are the two largest Forever..]]></description>
			<pubDate>Wes, 09 Dec 2009 22:06:57 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Zale November sales tumble 18.6 percent]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/2009128211620_1716.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/2009128211620_1716.htm</guid>
			<description><![CDATA[Irving, Texas--Same-store sales at Zale Corp. decreased 18.6 percent in November compared with the..]]></description>
			<pubDate>Tue, 08 Dec 2009 21:16:20 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[JCOC: Jewelry purchases up over holiday weekend]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/2009128211536_1715.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/2009128211536_1715.htm</guid>
			<description><![CDATA[Paso Robles, Calif.--More consumers purchased fine jewelry or watches over Thanksgiving weekend an..]]></description>
			<pubDate>Tue, 08 Dec 2009 21:15:36 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Japan consumers go frugal, green as economy sags]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/200912119518_1710.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/200912119518_1710.htm</guid>
			<description><![CDATA[TOKYO - Forget about designer brands and quirky gadgets: Low-priced fashions and green products sc..]]></description>
			<pubDate>Tue, 01 Dec 2009 19:51:08 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Black Friday,shoppers,tweet,friend,clip]]></title>
			<link>http://www.irispancy.com/news/581/2009-12/200912119500_1709.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-12/200912119500_1709.htm</guid>
			<description><![CDATA[Holiday shoppers walk through Time's Square in New York November 26, 2009.SAN FRANCISCO - Before d..]]></description>
			<pubDate>Tue, 01 Dec 2009 19:50:00 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Weary of old wardrobes, women buying clothes again]]></title>
			<link>http://www.irispancy.com/news/581/2009-11/20091129193320_1701.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-11/20091129193320_1701.htm</guid>
			<description><![CDATA[SAN FRANCISCO - Shop 'till you drop it's not, but U.S. women are finally starting to buy clothes a..]]></description>
			<pubDate>Sun, 29 Nov 2009 19:33:20 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Zale revenues down 9.6 percent in fiscal Q1]]></title>
			<link>http://www.irispancy.com/news/581/2009-11/2009112620153_1700.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-11/2009112620153_1700.htm</guid>
			<description><![CDATA[Irving, Texas--Zale Corp. revealed its first-quarter fiscal 2010 results, which show that revenues..]]></description>
			<pubDate>Thu, 26 Nov 2009 20:01:53 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Black Friday crowds may thicken this year]]></title>
			<link>http://www.irispancy.com/news/581/2009-11/200911262005_1699.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-11/200911262005_1699.htm</guid>
			<description><![CDATA[Washington--Shopping levels over Black Friday weekend could rise to 134 million consumers this yea..]]></description>
			<pubDate>Thu, 26 Nov 2009 20:00:05 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Tiffany sales slip 3 percent in Q3]]></title>
			<link>http://www.irispancy.com/news/581/2009-11/20091126195922_1698.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-11/20091126195922_1698.htm</guid>
			<description><![CDATA[New York--Tiffany and Co. released its quarterly financials Wednesday, indicating a sales drop of ..]]></description>
			<pubDate>Thu, 26 Nov 2009 19:59:22 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Survey: Jewelers rate tops in customer service]]></title>
			<link>http://www.irispancy.com/news/581/2009-11/20091116201437_1685.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-11/20091116201437_1685.htm</guid>
			<description><![CDATA[Washington--Retailers that sell jewelry ranked among the top 10 finalists selected by shoppers for..]]></description>
			<pubDate>Mon, 16 Nov 2009 20:14:37 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[New York City Holiday Retail Scene gets promotional boost]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/2009102315329_1642.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/2009102315329_1642.htm</guid>
			<description><![CDATA[USA -- Independent Retail Week: New York City, November 14th - 20th 2009, presented by Nolcha.com,..]]></description>
			<pubDate>Fri, 23 Oct 2009 15:03:29 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Chinese diamond demand puts gleam back into gem trade]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091022204632_1637.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091022204632_1637.htm</guid>
			<description><![CDATA[An employee reaches for a diamond necklace at a jewellery shop in China's southern city of Shenzhe..]]></description>
			<pubDate>Thu, 22 Oct 2009 20:46:32 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[LVMH shows 3 percent drop for Q3]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091020153229_1630.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091020153229_1630.htm</guid>
			<description><![CDATA[TAG Heuer was one of LVMH’s jewelry and watch bright spots, with the company noting TAG’s Monaco l..]]></description>
			<pubDate>Tue, 20 Oct 2009 15:32:29 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Consumers to hunt for holiday bargains, NRF says]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091020153121_1629.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091020153121_1629.htm</guid>
			<description><![CDATA[Washington--U.S. consumers plan to spend about 3.2 percent less on holiday-related shopping this y..]]></description>
			<pubDate>Tue, 20 Oct 2009 15:31:21 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Online retailers profitable in 2008]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091018152511_1619.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091018152511_1619.htm</guid>
			<description><![CDATA[Washington--Despite a deteriorating economic environment in 2008, coupled with the worst holiday s..]]></description>
			<pubDate>Sun, 18 Oct 2009 15:25:11 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[NRF: Retail sales up 0.5 percent in September]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091015153925_1609.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091015153925_1609.htm</guid>
			<description><![CDATA[Washington--Retail sales saw a boost in September, increasing 0.5 percent over August sales, accor..]]></description>
			<pubDate>Thu, 15 Oct 2009 15:39:25 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[The global consumer in a post-recession world]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091013152943_1602.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091013152943_1602.htm</guid>
			<description><![CDATA[All signs point to the global economic crisis coming to an end. Banks are returning to profitabili..]]></description>
			<pubDate>Tue, 13 Oct 2009 15:29:43 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[NRF: Holiday sales to decline 1 percent]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091011153921_1595.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091011153921_1595.htm</guid>
			<description><![CDATA[According to a forecast released by the NRF on Tuesday, 2009 holiday retail sales are not expected..]]></description>
			<pubDate>Sun, 11 Oct 2009 15:39:21 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Louis Vuitton 'very optimistic' on Christmas sales]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/2009101015130_1587.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/2009101015130_1587.htm</guid>
			<description><![CDATA[A model presents a creation by U.S. designer Marc Jacobs as part of his Spring/Summer 2010 women's..]]></description>
			<pubDate>Sat, 10 Oct 2009 15:13:00 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Shoes, bags prove staying power in luxury crisis]]></title>
			<link>http://www.irispancy.com/news/581/2009-10/20091010151010_1585.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-10/20091010151010_1585.htm</guid>
			<description><![CDATA[A model presents a creation by U.S. designer Marc Jacobs as part of his Spring/Summer 2010 women's..]]></description>
			<pubDate>Sat, 10 Oct 2009 15:10:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Women's wear remains key driver of fashion industry]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/2009925154427_1514.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/2009925154427_1514.htm</guid>
			<description><![CDATA[USA -- As the Fashion Weeks in New York and London come to a close, Mintel's Global Market Navigat..]]></description>
			<pubDate>Fri, 25 Sep 2009 15:44:27 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[NY Fashion Week to push stylish consumers to spend]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/2009910151546_1423.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/2009910151546_1423.htm</guid>
			<description><![CDATA[Customers wait in line at an Aeropostale store in New York August 20, 2009.NEW YORK - New York's F..]]></description>
			<pubDate>Thu, 10 Sep 2009 15:15:46 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Designer Armani expects 2009 profit to fall]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/20099915106_1415.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/20099915106_1415.htm</guid>
			<description><![CDATA[A model presents a creation by Italian designer Giorgio Armani as part of his Autumn/Winter 2009-2..]]></description>
			<pubDate>Wes, 09 Sep 2009 15:10:06 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Holiday budgets stick with consumers]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/20099815718_1412.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/20099815718_1412.htm</guid>
			<description><![CDATA[Some positive economic notes preempt the 2009 holiday season, but retailers shouldn't expect consu..]]></description>
			<pubDate>Tue, 08 Sep 2009 15:07:18 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[British women sacrifice feet on fashion altar: poll]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/200998145029_1406.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/200998145029_1406.htm</guid>
			<description><![CDATA[LONDON - When it comes to shoes, fashion trumps function and even comfort for many British women, ..]]></description>
			<pubDate>Tue, 08 Sep 2009 14:50:29 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Plus-size fashion market squeezed in recession]]></title>
			<link>http://www.irispancy.com/news/581/2009-9/20099315233_1372.htm</link>
			<guid>http://www.irispancy.com/news/581/2009-9/20099315233_1372.htm</guid>
			<description><![CDATA[This photo taken Aug. 19, 2009 shows a large display of women's plus sized clothing at a J.C. Penn..]]></description>
			<pubDate>Thu, 03 Sep 2009 15:23:03 +0800</pubDate>
		</item>
</channel>
</rss>
