<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="/rss.css" type="text/css" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Fortune - IRISPANCY FASHION ACCESSORIES & JEWELRY]]></title>
		<link>http://www.irispancy.com/news/NewsChannels/578/Fortune_Magazine_1.htm</link>
   		<description><![CDATA[Fashion magazine content: Fortune]]></description>
		<item>
			<title><![CDATA[Most bankable actors]]></title>
			<link>http://www.irispancy.com/news/578/2010-9/20109102058_2084.htm</link>
			<guid>http://www.irispancy.com/news/578/2010-9/20109102058_2084.htm</guid>
			<description><![CDATA["Transformers" star Shia LaBeouf's films earn a profit of $81 for every dollar spent on his salary..]]></description>
			<pubDate>Wes, 01 Sep 2010 00:20:58 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Millionaires increased spending on luxuries in '09]]></title>
			<link>http://www.irispancy.com/news/578/2010-6/2010622184344_2012.htm</link>
			<guid>http://www.irispancy.com/news/578/2010-6/2010622184344_2012.htm</guid>
			<description><![CDATA[As financial markets recovered last year, the world's millionaires again indulged in their passion..]]></description>
			<pubDate>Tue, 22 Jun 2010 18:43:44 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[America's Best Jewelers share social media tips]]></title>
			<link>http://www.irispancy.com/news/578/2010-6/20106719112_1993.htm</link>
			<guid>http://www.irispancy.com/news/578/2010-6/20106719112_1993.htm</guid>
			<description><![CDATA[From left: America's Best Jewelers panelists Patrick Slavenburg, Rex Solomon, moderator Whitney Si..]]></description>
			<pubDate>Mon, 07 Jun 2010 19:01:12 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama tops Forbes list of world's most powerful people]]></title>
			<link>http://www.irispancy.com/news/578/2009-11/2009111620815_1684.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-11/2009111620815_1684.htm</guid>
			<description><![CDATA[President Barack Obama speaks behind the helmet and weapon of one of the fallen soldiers during th..]]></description>
			<pubDate>Mon, 16 Nov 2009 20:08:15 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Louvre plays home to Apple's first French store]]></title>
			<link>http://www.irispancy.com/news/578/2009-11/2009118193428_1669.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-11/2009118193428_1669.htm</guid>
			<description><![CDATA[General view of the Louvre Museum in Paris, August 6, 2007.PARIS - Computer giant Apple Inc will o..]]></description>
			<pubDate>Sun, 08 Nov 2009 19:34:28 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Technology doesn't isolate people: U.S. study]]></title>
			<link>http://www.irispancy.com/news/578/2009-11/200911804946_1665.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-11/200911804946_1665.htm</guid>
			<description><![CDATA[A Twitter page is displayed on an Apple iPhone in Los Angeles October 13, 2009.NEW YORK - Contrary..]]></description>
			<pubDate>Sun, 08 Nov 2009 00:49:46 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Strong rebound seen for US home sales]]></title>
			<link>http://www.irispancy.com/news/578/2009-10/20091023145550_1641.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-10/20091023145550_1641.htm</guid>
			<description><![CDATA[WASHINGTON: With homebuyers rushing to complete their purchases before a tax credit for first-time..]]></description>
			<pubDate>Fri, 23 Oct 2009 14:55:50 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[U.S. firms, workers differ on why people stay in jobs]]></title>
			<link>http://www.irispancy.com/news/578/2009-10/2009102220432_1635.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-10/2009102220432_1635.htm</guid>
			<description><![CDATA[NEW YORK - Employers and employees have dramatically different opinions of why workers remain in t..]]></description>
			<pubDate>Thu, 22 Oct 2009 20:43:02 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Global meltdown not over yet: IMF official]]></title>
			<link>http://www.irispancy.com/news/578/2009-10/200910315538_1561.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-10/200910315538_1561.htm</guid>
			<description><![CDATA[NEW DELHI: The present signs of revival in the global economy should not be confused with the fina..]]></description>
			<pubDate>Sat, 03 Oct 2009 15:53:08 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fed says US recovery is underway]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/2009923204011_1503.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/2009923204011_1503.htm</guid>
			<description><![CDATA[WASHINGTON: The Federal Reserve on Wednesday said that the US economy was in recovery after a seve..]]></description>
			<pubDate>Wes, 23 Sep 2009 20:40:11 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fashion's Night Out brings out crowds]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/2009914205014_1447.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/2009914205014_1447.htm</guid>
			<description><![CDATA[Editor of Vogue, Anna Wintour, arrives for a screening of the film "The September Issue" in New Yo..]]></description>
			<pubDate>Mon, 14 Sep 2009 20:50:14 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Bentley sees signs of revival in luxury car class]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/200991420480_1446.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/200991420480_1446.htm</guid>
			<description><![CDATA[The Bentley Mulsanne, the British carmaker's new flagship automobile, is shown in San Francisco, C..]]></description>
			<pubDate>Mon, 14 Sep 2009 20:48:00 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Study: Today's Internet jewelry consumer]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/2009913153025_1444.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/2009913153025_1444.htm</guid>
			<description><![CDATA[Paso Robles, Calif.--MVI Marketing Ltd.'s consumer-research division, the Jewelry Consumer Opinion..]]></description>
			<pubDate>Sun, 13 Sep 2009 15:30:25 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Asian social networking sites profit from virtual money]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/200999151319_1416.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/200999151319_1416.htm</guid>
			<description><![CDATA[A customer looks at a web page of Qzone, a Chinese social networking site at an internet cafe in C..]]></description>
			<pubDate>Wes, 09 Sep 2009 15:13:19 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[G20 aims at bank pay and capital; stimulus to stay]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/2009961589_1396.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/2009961589_1396.htm</guid>
			<description><![CDATA[Finance Ministers and central bank governors from the G20 nations pose for a group photo during a ..]]></description>
			<pubDate>Sun, 06 Sep 2009 15:08:09 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Disney to acquire Marvel in $4 billion deal]]></title>
			<link>http://www.irispancy.com/news/578/2009-9/200991155333_1355.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-9/200991155333_1355.htm</guid>
			<description><![CDATA[NEW YORK/LOS ANGELES: Walt Disney Co on Monday agreed to buy Marvel Entertainment Inc for $4 billi..]]></description>
			<pubDate>Tue, 01 Sep 2009 15:53:33 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Elle can't counter London gloom as US employees flee]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/2009828152231_1317.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/2009828152231_1317.htm</guid>
			<description><![CDATA[LONDON: Andrew Wesbecher moved to London from New York in 2006 to sell software to banks and hedge..]]></description>
			<pubDate>Fri, 28 Aug 2009 15:22:31 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Fashion blogs turn Internet into catwalk]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/2009828152015_1316.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/2009828152015_1316.htm</guid>
			<description><![CDATA[fashionblogsturnInternetintocatwalk - Fashion,blogs,Internet,catwalk' /Readers can choose between ..]]></description>
			<pubDate>Fri, 28 Aug 2009 15:20:15 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Forbes names 100 most powerful women]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/200982115842_1270.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/200982115842_1270.htm</guid>
			<description><![CDATA[German Chancellor Angela Merkel of the Christian Democratic Union (CDU) delivers her speech during..]]></description>
			<pubDate>Fri, 21 Aug 2009 15:08:42 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Retail sales down further than expected in July]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/200981415312_1214.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/200981415312_1214.htm</guid>
			<description><![CDATA[Retail sales slid 5 percent in July compared with last year, and 0.6 percent compared with June. T..]]></description>
			<pubDate>Fri, 14 Aug 2009 15:31:02 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[US, Mexico, Canada vow cooperation]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/2009810151612_1183.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/2009810151612_1183.htm</guid>
			<description><![CDATA[GUADALAJARA/Mexico:President Barack Obama on Monday joined the leaders of Mexico and Canada in ple..]]></description>
			<pubDate>Mon, 10 Aug 2009 15:16:12 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[W. House doesn't see new stimulus in near future]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/200987152628_1171.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/200987152628_1171.htm</guid>
			<description><![CDATA[WASHINGTON: The Obama administration is not planning additional economic stimulus measures in the ..]]></description>
			<pubDate>Fri, 07 Aug 2009 15:26:28 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Profit reports push Dow to best July in 20 years]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/200982145059_1139.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/200982145059_1139.htm</guid>
			<description><![CDATA[NEW YORK: New hope for the economy just gave the stock market its best July in 20 years.Investors ..]]></description>
			<pubDate>Sun, 02 Aug 2009 14:50:59 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[US economy appears poised to start growing again]]></title>
			<link>http://www.irispancy.com/news/578/2009-8/200982144915_1138.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-8/200982144915_1138.htm</guid>
			<description><![CDATA[WASHINGTON: At long last, the worst recession since World War II appears on the verge of ending.Th..]]></description>
			<pubDate>Sun, 02 Aug 2009 14:49:15 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Crisis spurs people to work for free - good or bad?]]></title>
			<link>http://www.irispancy.com/news/578/2009-7/2009713154623_1048.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-7/2009713154623_1048.htm</guid>
			<description><![CDATA[NEW YORK: With US unemployment at a 20-year high, some Americans are working for free while lookin..]]></description>
			<pubDate>Mon, 13 Jul 2009 15:46:23 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Signs of improving strength in the economy]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200962515924_954.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200962515924_954.htm</guid>
			<description><![CDATA[American homebuilder Lennar reported a wider-than-expected second-quarter loss but also said order..]]></description>
			<pubDate>Thu, 25 Jun 2009 15:09:24 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Recession Concern Rise after Wolrd Bank's Prediction]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200962216126_943.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200962216126_943.htm</guid>
			<description><![CDATA[the World Bank said unemployment and poverty will rise in developing nations and predicted a 2.9 p..]]></description>
			<pubDate>Mon, 22 Jun 2009 16:01:26 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama Sets Vast Regulatory Shift]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200961715641_916.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200961715641_916.htm</guid>
			<description><![CDATA[Blaming much of the current economic downturn on "the unraveling of major financial institutions a..]]></description>
			<pubDate>Wes, 17 Jun 2009 15:06:41 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Canada decries 'rising tide' of US protectionism]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200961515288_909.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200961515288_909.htm</guid>
			<description><![CDATA[NIAGARA FALLS, Ontario --Canada decried on Saturday a "rising tide of protectionism" in the United..]]></description>
			<pubDate>Mon, 15 Jun 2009 15:28:08 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[IMF says the worst of the crisis may still lie ahead]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/2009615151846_907.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/2009615151846_907.htm</guid>
			<description><![CDATA[The massive stimulus thrown at theUS economywill produce a solid recovery by the middle of 2010, t..]]></description>
			<pubDate>Mon, 15 Jun 2009 15:18:46 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[G-8 Starts Planning Stimulus Exit Strategies on Recovery Signs]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200961315310_900.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200961315310_900.htm</guid>
			<description><![CDATA[The Group of Eight nations began considering how to reverse the emergency steps they took to rescu..]]></description>
			<pubDate>Sat, 13 Jun 2009 15:31:00 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[10 big banks to repay $68B in bailout money]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200969153239_883.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200969153239_883.htm</guid>
			<description><![CDATA[WASHINGTON – The Treasury Department has approved 10 of the nation's largest banks to repay $68 bi..]]></description>
			<pubDate>Tue, 09 Jun 2009 15:32:39 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama promises more than 600,000 stimulus jobs]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200968153859_878.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200968153859_878.htm</guid>
			<description><![CDATA[WASHINGTON – President Barack Obama promised Monday to deliver more than 600,000 jobs through his ..]]></description>
			<pubDate>Mon, 08 Jun 2009 15:38:59 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[US jobless rate hits 9.4% in May while layoffs slow]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200966152242_866.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200966152242_866.htm</guid>
			<description><![CDATA[WASHINGTON-- With companies in no mood to hire, the unemployment rate jumped to 9.4 percent in May..]]></description>
			<pubDate>Sat, 06 Jun 2009 15:22:42 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[U.S. chain-store sales down 4.6 percent in May]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200965164910_863.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200965164910_863.htm</guid>
			<description><![CDATA[New York--Due primarily to a difficult year-over-year comparison, U.S. chain store sales decreased..]]></description>
			<pubDate>Fri, 05 Jun 2009 16:49:10 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama: Americans love all things French]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/20096315257_852.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/20096315257_852.htm</guid>
			<description><![CDATA[PARIS- President Barack Obama said Tuesday the American people love all things French and acknowle..]]></description>
			<pubDate>Wes, 03 Jun 2009 15:25:07 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Time spent on social networks almost doubles]]></title>
			<link>http://www.irispancy.com/news/578/2009-6/200963152347_851.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-6/200963152347_851.htm</guid>
			<description><![CDATA[NEW YORK - Spending more time on social networks and blogs? You're not alone, with the latest figu..]]></description>
			<pubDate>Wes, 03 Jun 2009 15:23:47 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[US economy sinks at a 5.7% pace in Q1]]></title>
			<link>http://www.irispancy.com/news/578/2009-5/200953115591_840.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-5/200953115591_840.htm</guid>
			<description><![CDATA[WASHINGTON – The US economy sank at a 5.7 percent pace in the first quarter as the brute force of ..]]></description>
			<pubDate>Sun, 31 May 2009 15:59:01 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[Will interactive displays appeal to consumers?]]></title>
			<link>http://www.irispancy.com/news/578/2009-5/200952715452_822.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-5/200952715452_822.htm</guid>
			<description><![CDATA[Shoppers at Tiffany and Co.'s new concept store in Glendale, Calif., can try on jewelry freely, bu..]]></description>
			<pubDate>Wes, 27 May 2009 15:04:52 +0800</pubDate>
		</item>
		<item>
			<title><![CDATA[US to spend $4 bn to create 'green' jobs]]></title>
			<link>http://www.irispancy.com/news/578/2009-5/2009527145933_820.htm</link>
			<guid>http://www.irispancy.com/news/578/2009-5/2009527145933_820.htm</guid>
			<description><![CDATA[WASHINGTON: US President Barack Obama will spend some of $4 billion in economic stimulus money tha..]]></description>
			<pubDate>Wes, 27 May 2009 14:59:33 +0800</pubDate>
		</item>
</channel>
</rss>

